| Commit message (Collapse) | Author | Age | Lines | ||
|---|---|---|---|---|---|
| ... | |||||
| * | selection: add support for pasting *from* primary | Daniel Eklöf | 2019-07-11 | -0/+1 | |
| | | |||||
| * | selection: add a selection API | Daniel Eklöf | 2019-07-11 | -0/+1 | |
| | | |||||
| * | wip: initial scroll back support | Daniel Eklöf | 2019-07-09 | -0/+1 | |
| | | | | | | | | | | | | | | | | | | | | | | | | Can scroll up and down, and stops when the beginning/end of history is reached. However, it probably breaks when the entire scrollback buffer has been filled - we need to detect when the view has wrapped around to the current terminal offset. The detection of when we've reached the bottom of the history is also flawed, and only works when we overshoot the bottom with at least a page. Resizing the windows while in a view most likely doesn't work. The view will not detect a wrapped around scrollback buffer. I.e. if the user has scrolled back, and is stationary at a view, but there is still output being produced. Then eventually the scrollback buffer will wrap around. In this case, the correct thing to do is make the view start following the beginning of the history. Right now it doesn't, meaning once the scrollback buffer wraps around, you'll start seeing command output... | ||||
| * | render: break out rendering functions to render.{c,h} | Daniel Eklöf | 2019-07-05 | -0/+1 | |
| | | |||||
| * | Rename grid_* functions to term_* | Daniel Eklöf | 2019-06-29 | -1/+1 | |
| | | |||||
| * | wip: initial input handling | Daniel Eklöf | 2019-06-19 | -1/+3 | |
| | | |||||
| * | wip: vt parsing: break out grid operating functions | Daniel Eklöf | 2019-06-17 | -0/+1 | |
| | | |||||
| * | wip: vt parsing: initial csi/osc dispatching | Daniel Eklöf | 2019-06-15 | -0/+4 | |
| | | |||||
| * | initial grid implementation | Daniel Eklöf | 2019-06-13 | -1/+6 | |
| | | | | | | This allows us to render *something*, even though it's inefficient, stupid and far far away from the real thing. | ||||
| * | Set up pseudo terminal and fork slave | Daniel Eklöf | 2019-06-13 | -0/+1 | |
| | | |||||
| * | initial commit: maps an XDG toplevel window | Daniel Eklöf | 2019-06-12 | -0/+62 | |
