aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorDaniel Eklöf <daniel@ekloef.se>2020-10-03 14:40:49 +0000
committerDaniel Eklöf <daniel@ekloef.se>2020-10-03 14:40:49 +0000
commit7e78c82de7e022562d3aee17eaf2b2a58d98aba1 (patch)
tree03f43858984af2de790f1415700e57a82616a068
parentRevert "term: cursor-left: reduce move count by one when lcf=true" (diff)
doc: benchmark: update with ‘laptop’ results after 1.5 release
-rw-r--r--doc/benchmark.md17
1 files changed, 8 insertions, 9 deletions
diff --git a/doc/benchmark.md b/doc/benchmark.md
index 9d1403f5..bbc9f3a6 100644
--- a/doc/benchmark.md
+++ b/doc/benchmark.md
@@ -63,7 +63,7 @@ Graphics: Intel UHD Graphics 620
### Terminal configuration
-Geometry: 953x1023
+Geometry: 945x1020
Font: Dina:pixelsize=12
@@ -72,14 +72,13 @@ Scrollback=10000 lines
### Results
-
-| Benchmark | Foot (GCC+PGO) 1.4.2.r9 | Alacritty 0.4.3 | URxvt 9.22 | St 0.8.4 | XTerm 358 |
-|------------------------|------------------------:|---------------------:|---------------:|--------------:|----------------:|
-| alt-random | 0.784s ±0.074 | 1.568s ±0.094 | 1.600s ±0.052 | 1.917s ±0.054 | 34.487s ±0.118 |
-| alt-random-colors | 0.823s ±0.067 | 1.627s ±0.107 | 1.932s ±0.073 | 2.111s ±0.163 | 30.676s ±0.127 |
-| scrolling | 1.612s ±0.092 | 1.492s ±0.051 | 1.504s ±0.033 | 3.767s ±0.140 | 125.202s ±0.383 |
-| scrolling-filled-lines | 1.874s ±0.039 | 2.423s ±0.083 | 1.994s ±0.037 | 2.751s ±0.076 | 19.608s ±0.056 |
-| unicode-random | 0.458s ±0.026 | 0.159s ±0.007 [^1] | 12.416s ±0.223 | crashed | 16.336s ±0.410 |
+| Benchmark | Foot (GCC+PGO) 1.5.0.r27 | Alacritty 0.5.0 | URxvt 9.22 | St 0.8.4 | XTerm 360 |
+|------------------------|-------------------------:|--------------------:|-----------------:|--------------:|----------------:|
+| alt-random | 0.741s ±0.067 | 1.472s ±0.126 | 1.717s ±0.141 | 1.910s ±0.030 | 37.832s ±0.193 |
+| alt-random-colors | 0.735s ±0.050 | 1.510s ±0.084 | 1.936s ±0.121 | 2.114s ±0.116 | 33.759s ±0.344 |
+| scrolling | 1.687s ±0.044 | 1.440s ±0.128 | 1.485s ±0.032 | 3.485s ±0.142 | 134.590s ±0.602 |
+| scrolling-filled-lines | 1.331s ±0.041 | 2.072s ±0.073 | 2.031s ±0.087 | 2.658s ±0.084 | 20.508s ±0.063 |
+| unicode-random | 0.303s ±0.010 | 0.155s ±0.006 [^1] | 130.967s ±28.161 | crashed | 170.444s ±7.798 |
[^1]: [Alacritty and "unicode-random"](#alacritty-and-unicode-random)