aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorDaniel Eklöf <daniel@ekloef.se>2020-07-25 12:20:33 +0000
committerDaniel Eklöf <daniel@ekloef.se>2020-07-25 12:21:01 +0000
commit80741371c9074d227f523ef462af778745ab91bd (patch)
treece10b28eb4cc0d4ab4cecdcb8eb626774c56649c
parentchangelog: add 'contributors' section (diff)
doc: benchmark: update 'laptop' results after foot-1.4.0
-rw-r--r--doc/benchmark.md16
1 files changed, 8 insertions, 8 deletions
diff --git a/doc/benchmark.md b/doc/benchmark.md
index 0f35f108..8d4bb1fe 100644
--- a/doc/benchmark.md
+++ b/doc/benchmark.md
@@ -50,7 +50,7 @@ Scrollback: 10000 lines
-## 2020-05-31
+## 2020-07-25
### System
@@ -73,13 +73,13 @@ Scrollback=10000 lines
### Results
-| Benchmark | Foot (GCC+PGO) 1.3.0.r59 | Alacritty 0.4.2 | URxvt 9.22 | St 0.8.3 | XTerm 356 |
-|------------------------|-------------------------:|---------------------:|---------------:|--------------:|---------------:|
-| alt-random | 0.791s ±0.080 | 1.558s ±0.038 | 1.746s ±0.065 | 2.628s ±0.085 | 1.706s ±0.064 |
-| alt-random-colors | 0.830s ±0.076 | 1.587s ±0.041 | 2.049s ±0.118 | 3.033s ±0.129 | 2.109s ±0.131 |
-| scrolling | 1.603s ±0.070 | 1.464s ±0.098 | 1.439s ±0.035 | 3.760s ±0.113 | 1.459s ±0.036 |
-| scrolling-filled-lines | 1.888s ±0.021 | 2.334s ±0.078 | 2.145s ±0.074 | 3.372s ±0.078 | 2.144s ±0.091 |
-| unicode-random | 1.545s ±0.229 | 0.164s ±0.012 [^1] | 11.180s ±0.342 | crashed | 11.389s ±0.269 |
+| Benchmark | Foot (GCC+PGO) 1.4.2.r9 | Alacritty 0.4.3 | URxvt 9.22 | St 0.8.4 | XTerm 358 |
+|------------------------|------------------------:|---------------------:|---------------:|--------------:|----------------:|
+| alt-random | 0.784s ±0.074 | 1.568s ±0.094 | 1.600s ±0.052 | 1.917s ±0.054 | 34.487s ±0.118 |
+| alt-random-colors | 0.823s ±0.067 | 1.627s ±0.107 | 1.932s ±0.073 | 2.111s ±0.163 | 30.676s ±0.127 |
+| scrolling | 1.612s ±0.092 | 1.492s ±0.051 | 1.504s ±0.033 | 3.767s ±0.140 | 125.202s ±0.383 |
+| scrolling-filled-lines | 1.874s ±0.039 | 2.423s ±0.083 | 1.994s ±0.037 | 2.751s ±0.076 | 19.608s ±0.056 |
+| unicode-random | 0.458s ±0.026 | 0.159s ±0.007 [^1] | 12.416s ±0.223 | crashed | 16.336s ±0.410 |
[^1]: [Alacritty and "unicode-random"](#alacritty-and-unicode-random)