aboutsummaryrefslogtreecommitdiff
path: root/doc
diff options
context:
space:
mode:
authorDaniel Eklöf <daniel@ekloef.se>2022-05-12 11:10:24 +0000
committerDaniel Eklöf <daniel@ekloef.se>2022-05-12 11:10:24 +0000
commit56e5855fff4b2f9728f851a0b7ab7ae954a732de (patch)
treedebc45169df67b57d80c3e3b246afd4417f1daf2 /doc
parentdoc: benchmarks: update with laptop results for 1.12.1 (r9) (diff)
doc: benchmarks: update with desktop results for 1.12.1 (r9)
Diffstat (limited to 'doc')
-rw-r--r--doc/benchmark.md26
1 files changed, 13 insertions, 13 deletions
diff --git a/doc/benchmark.md b/doc/benchmark.md
index 531a25c7..f77b8268 100644
--- a/doc/benchmark.md
+++ b/doc/benchmark.md
@@ -8,7 +8,7 @@ All benchmarks are done using [vtebench](https://github.com/alacritty/vtebench):
./target/release/vtebench -b ./benchmarks --dat /tmp/<terminal>
```
-## 2021-06-25
+## 2022-05-12
### System
@@ -30,18 +30,18 @@ Scrollback: 10000 lines
### Results
-| Benchmark (times in ms) | Foot (GCC+PGO) 1.9.2 | Foot 1.9.2 | Alacritty 0.9.0 | URxvt 9.26 | XTerm 369 |
-|-------------------------------|---------------------:|-----------:|----------------:|-----------:|----------:|
-| cursor motion | 13.69 | 15.63 | 29.16 | 23.69 | 1341.75 |
-| dense cells | 40.77 | 50.76 | 92.39 | 13912.00 | 1959.00 |
-| light cells | 5.41 | 6.49 | 12.25 | 16.14 | 66.21 |
-| scrollling | 125.43 | 133.00 | 110.90 | 98.29 | 4010.67 |
-| scrolling bottom region | 111.90 | 103.95 | 106.35 | 103.65 | 3787.00 |
-| scrolling bottom small region | 120.93 | 112.48 | 129.61 | 137.21 | 3796.67 |
-| scrolling fullscreen | 5.42 | 5.67 | 11.52 | 12.00 | 124.33 |
-| scrolling top region | 110.66 | 107.61 | 100.52 | 340.90 | 3835.33 |
-| scrolling top small region | 120.48 | 111.66 | 129.62 | 213.72 | 3805.33 |
-| unicode | 10.19 | 11.27 | 14.72 | 787.77 | 4741.00 |
+| Benchmark (times in ms) | Foot (GCC+PGO) 1.12.1 | Foot 1.12.1 | Alacritty 0.10.1 | URxvt 9.26 | XTerm 372 |
+|-------------------------------|----------------------:|------------:|-----------------:|-----------:|----------:|
+| cursor motion | 10.40 | 14.07 | 24.97 | 23.38 | 1622.86 |
+| dense cells | 29.58 | 45.46 | 97.45 | 10828.00 | 2323.00 |
+| light cells | 4.34 | 4.40 | 12.84 | 12.17 | 49.81 |
+| scrollling | 135.31 | 116.35 | 121.69 | 108.30 | 4041.33 |
+| scrolling bottom region | 118.19 | 109.70 | 105.26 | 118.80 | 3875.00 |
+| scrolling bottom small region | 132.41 | 122.11 | 122.83 | 151.30 | 3839.67 |
+| scrolling fullscreen | 5.70 | 5.66 | 10.92 | 12.09 | 124.25 |
+| scrolling top region | 144.19 | 121.78 | 135.81 | 159.24 | 3858.33 |
+| scrolling top small region | 135.95 | 119.01 | 115.46 | 216.55 | 3872.67 |
+| unicode | 11.56 | 10.92 | 15.94 | 1012.27 | 4779.33 |
## 2022-05-12