| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | benchmark.md | 3306 | logplain |
| -rw-r--r-- | foot-ctlseqs.7.scd | 15044 | logplain |
| -rw-r--r-- | foot.1.scd | 13365 | logplain |
| -rw-r--r-- | foot.ini.5.scd | 40428 | logplain |
| -rw-r--r-- | footclient.1.scd | 5009 | logplain |
| -rw-r--r-- | meson.build | 960 | logplain |
| -rw-r--r-- | sixel-wow.png | 119970 | logplain |
