| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | benchmark.md | 3378 | logplain |
| -rw-r--r-- | foot-ctlseqs.7.scd | 18965 | logplain |
| -rw-r--r-- | foot.1.scd | 21854 | logplain |
| -rw-r--r-- | foot.ini.5.scd | 62310 | logplain |
| -rw-r--r-- | footclient.1.scd | 6199 | logplain |
| -rw-r--r-- | meson.build | 1434 | logplain |
| -rw-r--r-- | sixel-wow.png | 119970 | logplain |
