| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | benchmark.md | 4201 | logplain |
| -rw-r--r-- | foot-ctlseqs.7.scd | 14091 | logplain |
| -rw-r--r-- | foot.1.scd | 9723 | logplain |
| -rw-r--r-- | foot.ini.5.scd | 30678 | logplain |
| -rw-r--r-- | footclient.1.scd | 2145 | logplain |
| -rw-r--r-- | meson.build | 766 | logplain |
| -rw-r--r-- | sixel-wow.png | 119970 | logplain |
