| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | benchmark-results-desktop.svg | 42567 | logplain |
| -rw-r--r-- | benchmark-results-laptop.svg | 44296 | logplain |
| -rw-r--r-- | benchmark.md | 3470 | logplain |
| -rw-r--r-- | foot-ctlseqs.7.scd | 14967 | logplain |
| -rw-r--r-- | foot.1.scd | 12796 | logplain |
| -rw-r--r-- | foot.ini.5.scd | 36715 | logplain |
| -rw-r--r-- | footclient.1.scd | 4911 | logplain |
| -rw-r--r-- | meson.build | 724 | logplain |
| -rw-r--r-- | sixel-wow.png | 119970 | logplain |
