| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | benchmark.md | 4173 | logplain |
| -rw-r--r-- | foot-ctlseqs.7.scd | 14698 | logplain |
| -rw-r--r-- | foot.1.scd | 9915 | logplain |
| -rw-r--r-- | foot.ini.5.scd | 32700 | logplain |
| -rw-r--r-- | footclient.1.scd | 2592 | logplain |
| -rw-r--r-- | meson.build | 766 | logplain |
| -rw-r--r-- | sixel-wow.png | 119970 | logplain |
